Treasures
of Aphrodite
Athens Hotel Stay and 7 day cruise of the Greek Isles & Turkey
Louise Cruise Lines
or the Golden Star Cruises
Piraeus | Heraklion | Santorini
| Rhodes | Patmos
Kusadasi | Istanbul |
Mykonos | Rates

Discover what for thousands of years have drawn travelers to these shores, the splendor of Greece combined with the regalness of Turkey. The 7 day cruise will give you a taste of the region that is at the crossroad of civilizations. The mystique of Istanbul, cosmopolitan Mykonos, spiritual Patmos, the Ancient City of Ephessos, refreshing Rhodes, the rich island of Crete, and dramatic Santorini combine to provide you with an unforgettable journey. You have the choice of embarking either in Piraeus (Athens, Greece) or in Istanbul (Turkey).
7 day Greek
cruise itinerary - Louis Cruise Lines
Or the Golden Star Cruises
|
Piraeus
| Heraklion | Santorini
| Rhodes | Patmos
Kusadasi | Istanbul |
Mykonos

|
Rate includes:
Rate Does NOT Include : -
Shore Excursions. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cruise
Rates are in US$ per person, based on double
occupancy.
Shoulder Season : May 1-Aug 31 Peak Season : Sep 1- Oct 24 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Rate : | Value
|
Shoulder |
Peak | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SA | 2 bed, private bath with tub/shower. |
2853 | 3026 | 3200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SB | 1 | 2 bed, private bath with tub/shower. |
2610 | 2762 | 2914 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TA | 2 bed, private bath with tub/shower. |
2232 | 2345 | 2466 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TB | 1 | 2 bed, private bath with shower. |
2122 | 2229 | 2337 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A | 2 bed, private bath with shower. |
2091 | 2195 | 2299 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B | 1 lower, 1 upper beds, private bath with shower. |
2056 | 2157 | 2258 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DA | 1 | 2 lower, 1 or 2 upper beds, private bath with shower. |
1978 | 2072 | 2166 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| D | 1 lower, 1 upper bed, private bath with shower. |
1946 | 2037 | 2129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd/4th adult passenger pays: | 1260 | 1335 | 1420 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children from 2 to 15 years sharing cabin with 2 adults pay: | 970 | 1025 | 1090 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port Taxes Included in the listed rate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Infants up to 2 years sharing cabin with 2 adults pay only Port Taxes. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Single supplement : 50% of a double cabin when available (except suites). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Single supplement for suites: 100% of a double suite when available. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 Some cabins in this category are available with 3rd and 4th upper bed. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Sailing every Friday
from Piraeus. (May to October)
--------------------------------------------------------------------------------
This cruise may also be sold
round trip from Istanbul:
--------------------------------------------------------------------------------
Compare with the 3 and 4 day Cruise



E-mail Us |
Home | Mediterranean
& Caribbean Cruises | Japan | Spain | Italy
| Price Quote |
Terms | Reservation
Tel: (415) 440-1124, Toll Free : (888) 466-8242, 1255 Post Street # 506 , San
Francisco, CA 94109 USA
Turkey | Travel
Insurance